Prices and discounts
Aquatus (up to 4 people)
Daily price | Weekly price | Long Stay | |
---|---|---|---|
01.02.24 - 23.03.24 | 100,00 | 630,00 | 1.220,00 |
24.03.24 - 07.04.24 | 105,00 | 700,00 | 1.330,00 |
08.04.24 - 02.06.24 | 100,00 | 660,00 | 1.260,00 |
03.06.24 - 30.06.24 | 100,00 | 630,00 | 1.220,00 |
01.07.24 - 06.10.24 | 105,00 | 700,00 | 1.330,00 |
07.10.24 - 01.12.24 | 100,00 | 660,00 | 1.260,00 |
02.12.24 - 31.01.25 | 105,00 | 700,00 | 1.330,00 |
Prices are per person and valid for two adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.
Najas (up to 6 people)
Daily price | Weekly price | Long Stay | |
---|---|---|---|
01.02.24 - 23.03.24 | 100,00 | 650,00 | 1.260,00 |
24.03.24 - 07.04.24 | 110,00 | 750,00 | 1.400,00 |
08.04.24 - 02.06.24 | 105,00 | 700,00 | 1.330,00 |
03.06.24 - 30.06.24 | 100,00 | 650,00 | 1.260,00 |
01.07.24 - 06.10.24 | 110,00 | 750,00 | 1.400,00 |
07.10.24 - 01.12.24 | 105,00 | 700,00 | 1.330,00 |
02.12.24 - 31.01.25 | 110,00 | 750,00 | 1.400,00 |
Prices are per person and valid for two adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.
Super Family Appartement (up to 8 people)
Daily price | Weekly price | Long Stay | |
---|---|---|---|
01.02.24 - 23.03.24 | 110,00 | 700,00 | 1.330,00 |
24.03.24 - 07.04.24 | 120,00 | 800,00 | 1.500,00 |
08.04.24 - 02.06.24 | 110,00 | 750,00 | 1.400,00 |
03.06.24 - 30.06.24 | 110,00 | 700,00 | 1.330,00 |
01.07.24 - 06.10.24 | 120,00 | 800,00 | 1.500,00 |
07.10.24 - 01.12.24 | 110,00 | 750,00 | 1.400,00 |
02.12.24 - 31.01.25 | 120,00 | 800,00 | 1.500,00 |
Prices are per person and valid for 4 adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.
Bookable for 4 persons paying the full price.
Amins room with French bed (1 person)
Daily price | Weekly price | Long Stay | |
---|---|---|---|
01.02.24 - 23.03.24 | 100,00 | 660,00 | 1.260,00 |
24.03.24 - 07.04.24 | 110,00 | 750,00 | 1.400,00 |
08.04.24 - 02.06.24 | 105,00 | 700,00 | 1.330,00 |
03.06.24 - 30.06.24 | 100,00 | 660,00 | 1.260,00 |
01.07.24 - 06.10.24 | 110,00 | 750,00 | 1.400,00 |
07.10.24 - 01.12.24 | 105,00 | 700,00 | 1.330,00 |
02.12.24 - 31.01.25 | 110,00 | 750,00 | 1.400,00 |
Prices are per person and valid for one adult with breakfast.
Use as a double room on request.
General terms and conditions
- Plus local tax €3.20
- Weekly price: Valid for 7-day stay
- Long Stay: valid for 14-day stay
- For a stay of only one night there is a supplement of € 50.00
- For stays less than 3 days there is an extra charge of € 20.00 per person per day
- When booking the apartment without breakfast a charge of € 5.00 per person will be deducted from the final amount
Children discount:
- 0-1 year old: -100%
- 1-3 years old: -80%
- 3-7 years old: -60%
- 7-12 years old: -50%
- From 12 years old every additional adult: -30%